Commit Graph

275 Commits

Author SHA1 Message Date
1c4fa02e45 update readme 2019-09-02 18:49:37 +08:00
70164efe70 add TODO 2019-09-02 14:17:07 +08:00
7c0992e19f update lib V2.4.2-alpha 2019-08-30 18:24:50 +08:00
66c9a542cf update version to 2.4.2 2019-08-30 18:23:44 +08:00
47c2652ab4 update template 2019-08-30 14:40:45 +08:00
2c78715ff5 github template 2019-08-30 14:38:59 +08:00
4f078d984b update change log 2019-08-30 12:54:58 +08:00
720fd878b1 Class name compatibility optimization 2019-08-30 12:54:10 +08:00
f64ed65d3a update demo img 2019-08-30 12:53:43 +08:00
50fa3099a7 update readme 2019-08-30 12:53:31 +08:00
54bc52c1bf update lib 2019-08-30 09:44:38 +08:00
24a0c8a9e8 update version to 2.4.1 V2.4.1-alpha 2019-08-29 17:47:40 +08:00
7bac2c6760 update changelog for v 2.4.1 2019-08-29 17:47:35 +08:00
0f9b00b525 Adaptive display unit 2019-08-29 17:47:14 +08:00
5376f01e3c add new component (borderBox10, capsuleChart) 2019-08-29 16:50:55 +08:00
8d1e0064a7 update lib 2019-08-29 16:50:19 +08:00
6adcd9c6cb update readme 2019-08-29 16:49:17 +08:00
3464c6b254 update version to 2.4.0 2019-08-29 16:49:09 +08:00
bd88a27ddc update change log for v2.4.0 2019-08-29 16:49:00 +08:00
bc0bf58baf update readme 2019-08-27 18:42:33 +08:00
46c72a9a68 update readme V2.3.9-alpha 2019-08-27 18:40:06 +08:00
1c33d4d7b8 update readme 2019-08-27 18:38:18 +08:00
0d59ebcc04 update version to v 2.3.9 2019-08-27 18:34:02 +08:00
c47f6133f4 update readme and add demo img 2019-08-27 18:33:14 +08:00
f8870f763a update change log for v 2.3.9 2019-08-27 18:27:54 +08:00
9f00506e73 Compatibility enhancement 2019-08-27 11:30:28 +08:00
e069d52544 Fixes: Style compatibility and gradient exceptions V2.3.8-alpha 2019-08-27 10:21:42 +08:00
4bd17d0a07 update version to 2.3.8 2019-08-27 10:21:02 +08:00
a1edd0d6f2 update change log for v 2.3.8 2019-08-27 10:20:52 +08:00
3cba31db56 Bug Fixes: bug #6 v 2.3.7 V2.3.7-alpha 2019-08-26 17:07:00 +08:00
c6974cd2e4 update version to 2.3.7 2019-08-26 17:06:11 +08:00
56cc4534d1 update changelog for v 2.3.7 2019-08-26 17:06:01 +08:00
8884121c4c update change log V2.3.6-alpha 2019-08-24 13:11:05 +08:00
60bf393fd7 svg animation compatibility enhancement 2019-08-24 13:05:15 +08:00
d497dfa7d7 update version to 2.3.6 2019-08-24 13:04:26 +08:00
37469f7097 update changelog 2019-08-24 13:04:17 +08:00
JM
104e636bd7 Merge pull request #5 from Xiaoleng123/master
Bug Fixes: Enhance the animation compatibility of borderbox1 and fix spelling errors
2019-08-24 12:50:03 +08:00
0d1b1d9c29 🐛 animate compatible with Firefox 2019-08-23 22:20:40 +08:00
429e5b9478 update change log for v 2.3.5 2019-08-22 14:49:03 +08:00
e470b2ed8a update note V2.3.5-alpha 2019-08-22 14:42:51 +08:00
fdf5b76fe0 update version to 2.3.5 2019-08-22 14:41:11 +08:00
93bc3615ea add lib folder 2019-08-22 14:41:07 +08:00
e98f7caf96 update changelog for v2.3.5 2019-08-22 14:39:47 +08:00
7a2c0e7e4e update ignore 2019-08-22 14:39:21 +08:00
b86fd4d222 remove lock file 2019-08-22 14:38:53 +08:00
3ee305df19 Merge branch 'master' of https://github.com/jiaming743/DataV 2019-08-22 14:29:38 +08:00
JM
26a05978f5 Merge pull request #3 from chenhui7373/master
Fix 修复动态环图配置 color 环颜色无效
2019-08-22 14:26:57 +08:00
1ed7740a39 update color note 2019-08-22 14:07:34 +08:00
ec1bb34018 modify note 2019-08-22 14:01:35 +08:00
4ab07bffcc Fix 修复动态环图配置 color 环颜色无效
感谢作者提供这么好的库
2019-08-22 11:28:10 +08:00