Merge pull request #5 from Xiaoleng123/master
Bug Fixes: Enhance the animation compatibility of borderbox1 and fix spelling errors
This commit is contained in:
		| @@ -1,12 +1,6 @@ | ||||
| <template> | ||||
|   <div class="dv-border-box-1"> | ||||
|     <svg | ||||
|       width="150px" | ||||
|       height="150px" | ||||
|       :key="item" | ||||
|       v-for="item in border" | ||||
|       :class="`${item} border`" | ||||
|     > | ||||
|     <svg width="150px" height="150px" :key="item" v-for="item in border" :class="`${item} border`"> | ||||
|       <polygon | ||||
|         fill="#4fd2dd" | ||||
|         points="6,66 6,18 12,12 18,12 24,6 27,6 30,9 36,9 39,6 84,6 81,9 75,9 73.2,7 40.8,7 37.8,10.2 24,10.2 12,21 12,24 9,27 9,51 7.8,54 7.8,63" | ||||
| @@ -14,7 +8,7 @@ | ||||
|         <animate | ||||
|           attributeName="fill" | ||||
|           values="#4fd2dd;#235fa7;#4fd2dd" | ||||
|           dur=".5s" | ||||
|           dur="0.5s" | ||||
|           begin="0s" | ||||
|           repeatCount="indefinite" | ||||
|         /> | ||||
| @@ -26,7 +20,7 @@ | ||||
|         <animate | ||||
|           attributeName="fill" | ||||
|           values="#235fa7;#4fd2dd;#235fa7" | ||||
|           dur=".5s" | ||||
|           dur="0.5s" | ||||
|           begin="0s" | ||||
|           repeatCount="indefinite" | ||||
|         /> | ||||
| @@ -37,7 +31,7 @@ | ||||
|       > | ||||
|         <animate | ||||
|           attributeName="fill" | ||||
|           values="#4fd2dd;#235fa7;#transparent" | ||||
|           values="#4fd2dd;#235fa7;transparent" | ||||
|           dur="1s" | ||||
|           begin="0s" | ||||
|           repeatCount="indefinite" | ||||
|   | ||||
| @@ -1,12 +1,6 @@ | ||||
| <template> | ||||
|   <div class="dv-border-box-1"> | ||||
|     <svg | ||||
|       width="150px" | ||||
|       height="150px" | ||||
|       :key="item" | ||||
|       v-for="item in border" | ||||
|       :class="`${item} border`" | ||||
|     > | ||||
|     <svg width="150px" height="150px" :key="item" v-for="item in border" :class="`${item} border`"> | ||||
|       <polygon | ||||
|         fill="#4fd2dd" | ||||
|         points="6,66 6,18 12,12 18,12 24,6 27,6 30,9 36,9 39,6 84,6 81,9 75,9 73.2,7 40.8,7 37.8,10.2 24,10.2 12,21 12,24 9,27 9,51 7.8,54 7.8,63" | ||||
| @@ -14,7 +8,7 @@ | ||||
|         <animate | ||||
|           attributeName="fill" | ||||
|           values="#4fd2dd;#235fa7;#4fd2dd" | ||||
|           dur=".5s" | ||||
|           dur="0.5s" | ||||
|           begin="0s" | ||||
|           repeatCount="indefinite" | ||||
|         /> | ||||
| @@ -26,7 +20,7 @@ | ||||
|         <animate | ||||
|           attributeName="fill" | ||||
|           values="#235fa7;#4fd2dd;#235fa7" | ||||
|           dur=".5s" | ||||
|           dur="0.5s" | ||||
|           begin="0s" | ||||
|           repeatCount="indefinite" | ||||
|         /> | ||||
| @@ -37,7 +31,7 @@ | ||||
|       > | ||||
|         <animate | ||||
|           attributeName="fill" | ||||
|           values="#4fd2dd;#235fa7;#transparent" | ||||
|           values="#4fd2dd;#235fa7;transparent" | ||||
|           dur="1s" | ||||
|           begin="0s" | ||||
|           repeatCount="indefinite" | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 JM
					JM