Commit Graph

394 Commits

Author SHA1 Message Date
jiaming fbfb8bd750 some optimization an enhance 2018-12-15 19:16:04 +08:00
jiaming 5f8e6abff3 some modify 2018-12-14 19:45:37 +08:00
jiaming 8e06964260 add radar chart and new decoration 2018-12-14 19:45:23 +08:00
jiaming 0981b9e6e8 some modify 2018-12-14 19:44:45 +08:00
jiaming c3e1946792 fixed bug about auto calc yAxis pos 2018-12-14 14:16:49 +08:00
jiaming 53f2199087 adstract router 2018-12-14 11:18:45 +08:00
jiaming 7d7556e075 add document 2018-12-14 11:18:37 +08:00
jiaming bc67b45f5f do some optmization of percent tofixed 2018-12-14 11:18:09 +08:00
jiaming 312c2afec2 add some style 2018-12-14 11:17:51 +08:00
jiaming e9d5323c8b some modify 2018-12-13 18:48:54 +08:00
jiaming a7793859c9 add highlight code component to show demo code 2018-12-13 18:48:39 +08:00
jiaming 0aa790635a add router 2018-12-13 18:48:20 +08:00
jiaming ecbdbe0446 optmization 2018-12-13 18:48:12 +08:00
jiaming c72e378c29 add border box 7 2018-12-13 18:47:58 +08:00
jiaming dad3465cd3 add font 2018-12-13 18:47:42 +08:00
jiaming 807fdd25a8 some modify 2018-12-12 18:48:43 +08:00
jiaming 83f1a68164 fixed bug 2018-12-12 18:48:32 +08:00
jiaming dd84344faa demo 2018-12-12 18:48:17 +08:00
jiaming 748f6a12ac fixed bug 2018-12-12 18:48:00 +08:00
jiaming 1d06a1f1f0 add get circle radian point fun 2018-12-12 18:47:47 +08:00
jiaming 1acb4e7943 fixed bug and optimization 2018-12-12 18:47:13 +08:00
jiaming 8f0affe692 optmization 2018-12-12 18:46:49 +08:00
jiaming 6d321ffbc0 optmization 2018-12-12 18:46:41 +08:00
jiaming 06a8b9a970 modify 2018-12-12 18:46:15 +08:00
jiaming cd8c2c208c modify 2018-12-12 18:43:08 +08:00
jiaming 6e4a8a045b some modify 2018-12-12 18:42:33 +08:00
jiaming d9e7326451 abstract style 2018-12-11 14:52:12 +08:00
jiaming 9361557650 some modify 2018-12-11 14:11:32 +08:00
jiaming c2a7fcbe12 compelted 2018-12-11 14:11:21 +08:00
jiaming 9bfedbab72 optimization 2018-12-11 14:11:12 +08:00
jiaming 8b9af7ca68 add draw smooth line fun and other extend fun 2018-12-11 14:10:59 +08:00
jiaming 2f72b4a5ea some modify 2018-12-10 18:23:33 +08:00
jiaming 6580227882 add filter null item from array 2018-12-10 18:23:25 +08:00
jiaming 69a91f59f2 add some new fun to extend canvas draw 2018-12-10 18:23:02 +08:00
jiaming 8d00b53c15 add color plugins to tran color 2018-12-10 18:22:40 +08:00
jiaming 4162cc0475 some optmization 2018-12-10 18:22:16 +08:00
jiaming 2b17c7e9a8 some modify 2018-12-10 18:22:06 +08:00
jiaming 1c01b616c5 some modify 2018-12-09 19:49:24 +08:00
jiaming 0309659576 add new component import 2018-12-09 19:49:14 +08:00
jiaming a69781093d add randomExtend fun 2018-12-09 19:49:04 +08:00
jiaming 002e0de26d fix polyline bug 2018-12-09 19:48:46 +08:00
jiaming 653ca26de6 add arc ring chart 2018-12-09 19:48:32 +08:00
jiaming 429cced584 update loading img 2018-12-09 19:48:23 +08:00
jiaming f562867062 add concentric arc chart 2018-12-09 16:50:02 +08:00
jiaming fe3dd2a215 some modfiy 2018-12-08 19:16:36 +08:00
jiaming 097b2670d7 optmization for update data 2018-12-08 19:16:30 +08:00
jiaming adb33f9326 some modify 2018-12-08 19:06:22 +08:00
jiaming 17c7631967 add polyline chart 2018-12-08 19:06:13 +08:00
jiaming 087dbeae23 add new components import in global 2018-12-08 19:06:00 +08:00
jiaming 5744befb6a add scroll board component 2018-12-08 19:05:46 +08:00